The National Testing Agency will use the outfitted CUET exam centres to administer the Common Universities Entrance Test. These are located in each state of the country and 24 are in international cities. Aspirants must select the CUET 2025 exam center that is most convenient for them.
At the CUET exam centre, each student is given a computer system to use in these LAN-based CUET testing facilities, where they will take the exam. Offline papers, the candidates are given a question paper and an OMR sheet. Due to the CUET exam’s scope, NTA has designated a unique number for each exam centre to handle its administration.
CUET UG Exam Centers 2025
For the CUET exam, candidates must select at least two cities in the order of preference from the list given by the exam centre. After submitting the CUET application form, candidates can modify their preferred city for the CUET exam. Candidates can select the exam cities of their choice by checking the list of CUET exam centres given by NTA, the organization responsible for administering the test.
Before completing the CUET Application Form, candidates must review the list of CUET exam centres provided below. Applicants appearing for the entrance exam bring their CUET admit cards and valid IDs to the testing facility.
List of CUET UG Exam Centers
Aspirants must know the exam centre they may choose from the given list for exams. The exam centres with the city code are divided as per the state. Check the entire list of CUET exam centres below:
Centre City | State | City Code |
Itanagar/Naharlagun | Arunachal Pradesh | AL01 |
Papum Pare | Arunachal Pradesh | AL02 |
Amaravati | Andhra Pradesh | AP01 |
Ananthpur | Andhra Pradesh | AP02 |
Bhimavaram | Andhra Pradesh | AP03 |
Chirala | Andhra Pradesh | AP04 |
Chittoor | Andhra Pradesh | AP05 |
Eluru | Andhra Pradesh | AP06 |
Gudur | Andhra Pradesh | AP07 |
Guntur | Andhra Pradesh | AP08 |
Kadapa | Andhra Pradesh | AP09 |
Kakinada | Andhra Pradesh | AP10 |
Kurnool | Andhra Pradesh | AP11 |
Machilipatnam | Andhra Pradesh | AP12 |
Nandyal | Andhra Pradesh | AP13 |
Narasaraopet | Andhra Pradesh | AP14 |
Nellore | Andhra Pradesh | AP15 |
Ongole | Andhra Pradesh | AP16 |
Proddatur | Andhra Pradesh | AP17 |
Rajahmundry | Andhra Pradesh | AP18 |
Srikakulam | Andhra Pradesh | AP19 |
Surampalem | Andhra Pradesh | AP20 |
Tadepalligudem | Andhra Pradesh | AP21 |
Tirupati | Andhra Pradesh | AP22 |
Vijaywada | Andhra Pradesh | AP23 |
Vishakhapatnam | Andhra Pradesh | AP24 |
Vizianagaram | Andhra Pradesh | AP25 |
Port Blair | Andaman Nicobar | AN01 |
Dibrugarh | Assam | AM01 |
Guwahati | Assam | AM02 |
Jorhat | Assam | AM03 |
Silchar (Assam University) | Assam | AM05 |
Lakhimpur | Assam | AM04 |
Tezpur | Assam | AM06 |
Aarah | Bihar | BR01 |
Arwal | Bihar | BR02 |
Aurangabad (Bihar) | Bihar | BR03 |
Bhabua | Bihar | BR04 |
Bhagalpur | Bihar | BR05 |
Bihar Sharif | Bihar | BR06 |
Chhapra | Bihar | BR07 |
Darbhanga | Bihar | BR08 |
Gaya | Bihar | BR09 |
Gopalganj | Bihar | BR10 |
Hajipur | Bihar | BR11 |
Madhubani | Bihar | BR12 |
Muzaffarpur | Bihar | BR13 |
Patna | Bihar | BR14 |
Purnea | Bihar | BR15 |
Rohtas | Bihar | BR16 |
Samastipur | Bihar | BR17 |
Sasaram | Bihar | BR18 |
Siwan | Bihar | BR19 |
Vaishali | Bihar | BR20 |
Bhilai Nagar/Durg | Chhattisgarh | CG01 |
Bilaspur | Chhattisgarh | CG02 |
Durg | Chattisgarh | CG03 |
Raipur | Chattisgarh | CG04 |
Chandigarh/ Mohali/ Panchkula | Chandigarh | CH01 |
Daman | Daman | DD01 |
Diu | Diu | DD02 |
Delhi | Delhi/ New Delhi | DL01 |
Dilvassa | Dadar & Nagar Haveli | DN01 |
Ahmedabad | Gujarat | GJ01 |
Anand | Gujarat | GJ02 |
Bhavnagar | Gujarat | GJ03 |
Bhuj | Gujarat | GJ04 |
Gandhinagar | Gujarat | GJ05 |
Himatnagar | Gujarat | GJ06 |
Jamnagar | Gujarat | GJ07 |
Junagadh | Gujarat | GJ08 |
Mehsana | Gujarat | GJ09 |
Navsari | Gujarat | GJ10 |
Rajkot | Gujarat | GJ11 |
Surat | Gujarat | GJ12 |
Vadodara | Gujarat | GJ13 |
Valsad | Gujarat | GJ14 |
Vapi | Gujarat | GJ15 |
Madgaon/ Margao | Goa | GO01 |
Mapusa | Goa | GO02 |
Panaji | Goa | GO03 |
Bilaspur | Himachal Pradesh | HP01 |
Hamirpur | Himachal Pradesh | HP02 |
Kangra | Himachal Pradesh | HP03 |
Kullu | Himachal Pradesh | HP04 |
Mandi | Himachal Pradesh | HP05 |
Shimla | Himachal Pradesh | HP06 |
Solan | Himachal Pradesh | HP07 |
Una | Himachal Pradesh | HP08 |
Ambala | Haryana | HR01 |
Faridabad | Haryana | HR02 |
Gurugram | Haryana | HR03 |
Hissar | Haryana | HR04 |
Baramulla | Jammu and Kashmir | JK01 |
Jammu | Jammu and Kashmir | JK02 |
Pulwama | Jammu and Kashmir | JK03 |
Sambha | Jammu and Kashmir | JK04 |
Sri Nagar | Jammu and Kashmir | JK05 |
Bokaro Steel City | Jharkhand | JH01 |
Chaibasa | Jharkhand | JH02 |
Deoghar | Jharkhand | JH03 |
Dhanbad | Jharkhand | JH04 |
Dumka | Jharkhand | JH05 |
Hazaribadh | Jharkhand | JH06 |
Jamshedpur | Jharkhand | JH07 |
Ramgarh | Jharkhand | JH08 |
Ranchi | Jharkhand | JH09 |
Bagalkot | Karnataka | KK01 |
Ballari | Karnataka | KK02 |
Belagavi (Belgaum) | Karnataka | KK03 |
Bangalore | Karnataka | KK04 |
Bidar | Karnataka | KK01 |
Chikaballapur | Karnataka | KK01 |
Chikmagalur | Karnataka | KK01 |
Davanagere | Karnataka | KK09 |
Dharwad/Hubli | Karnataka | KK10 |
Gadag | Karnataka | KK11 |
Gulbarga | Karnataka | KK12 |
Hassan | Karnataka | KK13 |
Haveri | Karnataka | KK14 |
Hubli | Karnataka | KK15 |
Kodagu | Karnataka | KK16 |
Kolar | Karnataka | KK17 |
Mandya | Karnataka | KK18 |
Mangalore | Karnataka | KK19 |
Manipal | Karnataka | KK20 |
Mysore | Karnataka | KK21 |
Ramanagara | Karnataka | KK22 |
Shivamoga | Karnataka | KK23 |
Tumakuru | Karnataka | KK24 |
Udupi/Manipal | Karnataka | KK25 |
Alappuzha | Kerala | KL01 |
Angamaly | Kerala | KL02 |
Chengannur | Kerala | KL03 |
Ernakulam | Kerala | KL04 |
Idukki | Kerala | KL05 |
Kannur (Thalassery) | Kerala | KL06 |
Kasargod | Kerala | KL07 |
Kollam | Kerala | KL08 |
Kottayam | Kerala | KL09 |
Kozhikode (Calicut) | Kerala | KL10 |
Malappuram | Kerala | KL11 |
Moovattupuzha | Kerala | KL12 |
Palakkad | Kerala | KL13 |
Pathanamthitta | Kerala | KL14 |
Piyyannur | Kerala | KL15 |
Thiruvananthapuram | Kerala | KL16 |
Thrissur | Kerala | KL17 |
Wayanad | Kerala | KL18 |
Leh | Leh Ladakh | LL01 |
Kavaratti | Lakshadweep | LD01 |
East Khasi Hills | Meghalaya | MG01 |
Ri Bhoi | Meghalaya | MG02 |
Shillong | Meghalaya | MG03 |
Balaghat | Madhya Pradesh | MP01 |
Betul | Madhya Pradesh | MP02 |
Bhopal | Madhya Pradesh | MP03 |
Chhatarpur | Madhya Pradesh | MP04 |
Chhindwara | Madhya Pradesh | MP05 |
Dewas | Madhya Pradesh | MP06 |
Gwalior | Madhya Pradesh | MP07 |
Indore | Madhya Pradesh | MP08 |
Jabalpur | Madhya Pradesh | MP09 |
Khandwa | Madhya Pradesh | MP10 |
Khargone | Madhya Pradesh | MP11 |
Neemuch | Madhya Pradesh | MP12 |
Ratlam | Madhya Pradesh | MP13 |
Rewa | Madhya Pradesh | MP14 |
Sagar | Madhya Pradesh | MP15 |
Satna | Madhya Pradesh | MP16 |
Ujjain | Madhya Pradesh | MP17 |
Churachandpur | Manipur | MN01 |
Imphal | Manipur | MN02 |
Imphal west | Manipur | MN03 |
Ukhurl | Manipur | MN04 |
Ahmednagar | Maharashtra | MR01 |
Akola | Maharashtra | MR02 |
Amravati | Maharashtra | MR03 |
Aurangabad | Maharashtra | MR04 |
Beed | Maharashtra | MR05 |
Bhandara | Maharashtra | MR06 |
Buldhana | Maharashtra | MR07 |
Chandrapur | Maharashtra | MR08 |
Dhule | Maharashtra | MR09 |
Gadchiroli | Maharashtra | MR10 |
Gondia | Maharashtra | MR11 |
Hingoli | Maharashtra | MR12 |
Jalgaon | Maharashtra | MR13 |
Jalna | Maharashtra | MR14 |
Kolhapur | Maharashtra | MR15 |
Latur | Maharashtra | MR16 |
Mumbai | Maharashtra | MR17 |
Nagpur | Maharashtra | MR18 |
Nanded | Maharashtra | MR19 |
Nashik | Maharashtra | MR20 |
Navi Mumbai | Maharashtra | MR21 |
Palghar | Maharashtra | MR22 |
Parbhani | Maharashtra | MR23 |
Pune | Maharashtra | MR24 |
Raigad | Maharashtra | MR25 |
Ratnagiri | Maharashtra | MR26 |
Sangli | Maharashtra | MR27 |
Satara | Maharashtra | MR28 |
Solapur | Maharashtra | MR29 |
Thane | Maharashtra | MR30 |
Wardha | Maharashtra | MR31 |
Yavatmal | Maharashtra | MR32 |
Dimapur | Nagaland | NL01 |
Kohima | Nagaland | NL02 |
Aizwal | Mizoram | MZ01 |
Angul | Odisha | OR01 |
Aska | Odisha | OR02 |
Balangir | Odisha | OR03 |
Balasore | Odisha | OR04 |
Bargarh | Odisha | OR05 |
Baripada (Mayurbhanj) | Odisha | OR06 |
Berhampur | Odisha | OR07 |
Bhadrak | Odisha | OR08 |
Bhawanipatna (Kalahandi) | Odisha | OR09 |
Bhubaneshwar (Khordha) | Odisha | OR10 |
Boudh | Odisha | OR11 |
Chhatrapur (Gunjam) | Odisha | OR12 |
Cuttack | Odisha | OR13 |
Debagarh (Deograh) | Odisha | OR14 |
Dhenkanal | Odisha | OR15 |
Jagatsinghapur | Odisha | OR16 |
Jajpur | Odisha | OR17 |
Jharsuguda | Odisha | OR18 |
Kendrapara | Odisha | OR19 |
Kendujhar (Keonjhar) | Odisha | OR20 |
Koraput/ Jeypore | Odisha | OR21 |
Malkangiri | Odisha | OR22 |
Nabarangpur | Odisha | OR23 |
Nayagarh | Odisha | OR24 |
Nuapada | Odisha | OR25 |
Paralakhemundi (Gajapati) | Odisha | OR26 |
Phulbani (Kandhamal) | Odisha | OR27 |
Puri | Odisha | OR28 |
Rairangpur | Odisha | OR29 |
Rayagada | Odisha | OR30 |
Rourkela | Odisha | OR31 |
Sambalpur | Odisha | OR32 |
Subarnapur | Odisha | OR33 |
Sundargarh | Odisha | OR34 |
Udala | Odisha | OR35 |
Amritsar | Punjab | PB01 |
Bathinda | Punjab | PB02 |
Fazilka | Punjab | PB03 |
Firozpur | Punjab | PB04 |
Hoshiarpur | Punjab | PB05 |
Jalandhar | Punjab | PB06 |
Ludhiana | Punjab | PB07 |
Pathankot | Punjab | PB08 |
Patiala/Fatehgarh Sahib | Punjab | PB09 |
Rupnagar | Punjab | PB10 |
Sahibzada Ajit Singh Nagar | Punjab | PB11 |
Puducherry | Puducherry | PO01 |
Abu Road | Rajasthan | RJ01 |
Ajmer | Rajasthan | RJ02 |
Alwar | Rajasthan | RJ03 |
Bharatpur | Rajasthan | RJ04 |
Bhilwara | Rajasthan | RJ05 |
Bikaner | Rajasthan | RJ06 |
Chittorgarh | Rajasthan | RJ07 |
Dausa | Rajasthan | RJ08 |
Hanumangarh | Rajasthan | RJ09 |
Jaipur | Rajasthan | RJ10 |
Jhunjhunu | Rajasthan | RJ11 |
Jodhpur | Rajasthan | RJ12 |
Kota | Rajasthan | RJ13 |
Sikar | Rajasthan | RJ14 |
Sirohi | Rajasthan | RJ15 |
Sriganganagar | Rajasthan | RJ16 |
Udaipur | Rajasthan | RJ17 |
Gangtok | Sikkim | SM01 |
Agartala | Tripura | TA01 |
South Tripura | Tripura | TA02 |
West Tripura | Tripura | TA03 |
Ariyalur | Tamil Nadu | TN01 |
Chengalpet | Tamil Nadu | TN02 |
Chennai | Tamil Nadu | TN03 |
Coimbatore | Tamil Nadu | TN04 |
Cuddalore | Tamil Nadu | TN05 |
Dharmapuri | Tamil Nadu | TN06 |
Dindigul | Tamil Nadu | TN07 |
Erode | Tamil Nadu | TN08 |
Kanchipuram | Tamil Nadu | TN09 |
Kanyakumari/Nagarcoil | Tamil Nadu | TN10 |
Karur | Tamil Nadu | TN11 |
Krishnagiri | Tamil Nadu | TN12 |
Madurai | Tamil Nadu | TN13 |
Namakkal | Tamil Nadu | TN14 |
Pudukkottai | Tamil Nadu | TN15 |
Ramanathapuram | Tamil Nadu | TN16 |
Salem | Tamil Nadu | TN17 |
Sivaganga | Tamil Nadu | TN18 |
Thanjavur | Tamil Nadu | TN19 |
Thiruvallur | Tamil Nadu | TN20 |
Thoothukudi | Tamil Nadu | TN21 |
Tiruchirappalli | Tamil Nadu | TN22 |
Tirunelveli | Tamil Nadu | TN23 |
Tiruppur | Tamil Nadu | TN24 |
Tiruvannamalai | Tamil Nadu | TN25 |
Vellore | Tamil Nadu | TN26 |
Viluppuram | Tamil Nadu | TN27 |
Cirudhunagar | Tamil Nadu | TN28 |
Hyderabad | Telangana | TL01 |
Jagtial | Telangana | TL02 |
Jangaon | Telangana | TL03 |
Karimnagar | Telangana | TL04 |
Khammam | Telangana | TL05 |
Kothagudem | Telangana | TL06 |
Mahabubabad | Telangana | TL07 |
Mahabubnagar | Telangana | TL08 |
Medchal | Telangana | TL09 |
Nalgonda | Telangana | TL10 |
Nizamabad | Telangana | TL11 |
Sangareddy | Telangana | TL12 |
Secunderabad | Telangana | TL13 |
Siddipet | Telangana | TL14 |
Suryapet | Telangana | TL15 |
Warangal | Telangana | TL16 |
Almora | Uttarakhand | UK01 |
Dehradun | Uttarakhand | UK02 |
Haldwani | Uttarakhand | UK03 |
Nainital | Uttarakhand | UK04 |
Pauri Garhwal | Uttarakhand | UK05 |
Roorkee | Uttarakhand | UK06 |
Agra | Uttar Pradesh | UP01 |
Aligarh | Uttar Pradesh | UP02 |
Allahabad/Prayagraj | Uttar Pradesh | UP03 |
Ambedkar Nagar | Uttar Pradesh | UP04 |
Azamgarh | Uttar Pradesh | UP05 |
Ballia | Uttar Pradesh | UP06 |
Banda | Uttar Pradesh | UP07 |
Barabanki | Uttar Pradesh | UP08 |
Bareilly | Uttar Pradesh | UP09 |
Bijnor | Uttar Pradesh | UP10 |
BIlaspur | Uttar Pradesh | UP11 |
Bulandshahr | Uttar Pradesh | UP12 |
Chandauli | Uttar Pradesh | UP13 |
Faizabad | Uttar Pradesh | UP14 |
Firozabad | Uttar Pradesh | UP15 |
Ghaziabad | Uttar Pradesh | UP16 |
Ghazipur | Uttar Pradesh | UP17 |
Gorakhpur | Uttar Pradesh | UP18 |
Greater Noida | Uttar Pradesh | UP19 |
Hapur (Panchsheel Nagar) | Uttar Pradesh | UP20 |
Jaunpur | Uttar Pradesh | UP21 |
Jhansi | Uttar Pradesh | UP22 |
Kanpur | Uttar Pradesh | UP23 |
Kaushambi | Uttar Pradesh | UP24 |
Lucknow | Uttar Pradesh | UP25 |
Mathura | Uttar Pradesh | UP26 |
Mau | Uttar Pradesh | UP27 |
Meerut | Uttar Pradesh | UP28 |
Moradabad | Uttar Pradesh | UP29 |
Muzaffarnagar | Uttar Pradesh | UP30 |
Naugrah | Uttar Pradesh | UP31 |
Noida | Uttar Pradesh | UP32 |
Pratapgarh | Uttar Pradesh | UP33 |
Raebareli | Uttar Pradesh | UP34 |
Rampur | Uttar Pradesh | UP35 |
Saharanpur | Uttar Pradesh | UP36 |
Sitapur | Uttar Pradesh | UP37 |
Sonbhadra | Uttar Pradesh | UP38 |
Sultanpur | Uttar Pradesh | UP39 |
Unnao | Uttar Pradesh | UP40 |
Varanasi | Uttar Pradesh | UP41 |
Asansol | West Bengal | WB01 |
Bankura | West Bengal | WB02 |
Burdwan (Bardhaman) | West Bengal | WB03 |
Darjeeling | West Bengal | WB04 |
Durgapur | West Bengal | WB05 |
Hooghly | West Bengal | WB06 |
Howrah | West Bengal | WB07 |
Jalpaiguri | West Bengal | WB08 |
Kalyani | West Bengal | WB09 |
Kolkata | West Bengal | WB10 |
Murshidabad | West Bengal | WB11 |
North 24 Parganas | West Bengal | WB12 |
Paschim Medinipur | West Bengal | WB13 |
Purba Medinipur | West Bengal | WB14 |
Siliguri | West Bengal | WB15 |
South 24 Parganas | West Bengal | WB16 |
Suri | West Bengal | WB17 |
CUET International Exam Centers 2025
The exam is conducted in 24 foreign countries also. Those not living in India and are interested in the Indian education system must check the international cities where they can take the exam.
5Code | Country | Location |
ZZ01 | Nepal | Bagmati |
ZZ02 | Thailand | Bangkok |
ZZ03 | Brazil | Brasilia |
ZZ04 | South Africa | Cape Town |
ZZ05 | Sri Lanka | Colombo |
ZZ06 | Qatar | Doha |
ZZ07 | UAE | Dubai |
ZZ08 | Vietnam | Hanoi |
ZZ09 | Hong Kong | Hong Kong |
ZZ10 | Indonesia | Jakarta |
ZZ11 | Malaysia | Kuala Lumpur |
ZZ12 | Kuwait | Kuwait City |
ZZ13 | Nigeria | Lagos/ Abuja |
ZZ14 | Bahrain | Manama |
ZZ15 | Russia | Moscow |
ZZ16 | Muscat | Muscat |
ZZ17 | Canada | Ottawa |
ZZ18 | Mauritius | Reduit |
ZZ19 | Riyadh Province | Riyadh |
ZZ20 | UAE | Sharjah |
ZZ21 | Singapore | SINGAPORE |
ZZ22 | Australia | Sydney |
ZZ23 | Austria | Vienna |
ZZ24 | USA | Washington D.C. |
Steps to Download CUET City Intimation Slip 2025
Candidates will have to follow the below-mentioned steps to download the CUET advance exam city intimation slip:
- Visit the official CUET website: @cuet.samarth.ac.in.
- Login by clicking on the link on the left side or from the above link.
- Enter the login credentials i.e., application number and password.
- The city intimation button will appear on the screen.
- Download the slip for future reference.
How to Select Exam Centres 2025?
Aspirants can provide the exam city choice in the CUET application only. The agency will not entertain any request to change the exam centre. To select the preferred exam city hassle-free for the CUET exam follow the steps illustrated below:
- You get the option of “exam city preference”, during the application process.
- Select any 2 exam centres where you want to take the exam.
- Click “save and continue” to submit the city preferences.
Important Points of CUET UG Exam Centers
When choosing the exam location for the CUET exam on the application form, candidates must keep these considerations in mind.
- The centre of the candidate’s nearest location should preferably be listed first, followed by other nearby, convenient places candidate may go to if he is allocated a test centre in one of those areas.
- Suppose you are unable to secure their first choice of exam location. Under unusual circumstances, an applicant might even receive his second choice. However, once a centre has been chosen, nothing can be done to change it, therefore applicants must make their preparations.
Important Document to Carry to Exam Center
The candidates must verify the relevant documents that candidates must bring to the CUET exam centre. When choosing exam locations, it is crucial to double-check your belongings.
- Candidates must ensure that they have all the required paperwork with them, including but not limited to a personal identification card (if requested), the CUET admit card, and any other pertinent information listed on the card or booklet.
- Also, candidates must have the necessary stationary equipment, such as a ballpoint pen for rough work (if specified on the admit card), etc.
CUET Exam Day Guidelines
Check the important exam day guidelines for the CUET exam. The candidates should adhere to the guidelines listed below on exam day:
- According to the slot time given on the admit card, candidates must arrive at the testing location.
- Candidates must bring their respective CUET admission cards to the testing location.
- An identity proof document, such as a voter ID, Aadhaar card, or driver’s license, is also necessary in addition to the admission card.
- Do not bring shredded paper or other sheets into the exam room because they could be unfair methods.
- Avoid using force or rough labour on the computer desk or equipment.
- No electronic gadgets may be brought into the entrance exam by candidates.
FAQs on CUET UG Exam Center
National Testing Agency has decided to conduct the CUET exam at more than 554 exam centres across the country and foreign countries. The exam will be conducted at 24 foreign locations.
Aspirants can select any 2 exam cities for the exam in the CUET application, where any centre will be allocated based on the permanent and contact address of the student.
You can check the details of the CUET UG exam centre in their city intimation slip released by the NTA a few days before the admit card.
NTA has advised the aspirants to report to the exam centre 2 hours before the exam time mentioned on the admit card to avoid any delay and security check hindrances.
The exam is conducted at 24 locations outside the country. Those students living in other countries and interested in the Indian Education System can take the exam at these centres. The international centres are Bagmati, Brasilia, Bangkok, Cape Town, Colombo, Doha, Dubai, Hanoi, Hong Kong, Jakarta, Kuala Lumpur, Kuwait City, Lagos/Abuja, Manama, Moscow, Muscat, Ottawa, Reduit, Riyadh, Sharjah, Singapore, Sydney, Vienna, Washington DC, etc.
Once you have assigned an exam centre for the CUET exam you cannot change it center. If there are some serious issues you can request the NTA to assign some other center but it is up to the agency whether they will change it.
Due to some technical issue, natural disaster, or other reasons the exam of a particular center gets cancelled, and the NTA will reschedule the exam for the affected students. The new centre will be allocated to the candidates.
Yes, the NTA can allot any exam centers based on availability irrespective of what you have selected in the application form. The agency assigns the centre as per availability and preferences.